FIFA World Cup 2026
World Cup 2026 Standings
Follow Group A to Group L standings in one place, with qualification notes and links into every group guide.
Group standings overview
The standings hub lists every World Cup 2026 group table in one place. Tables update from completed results, with played matches, goals, goal difference and points shown beside each team.
Groups A to L
Use the group cards to jump from the tournament hub into each Group stage.
Group A
Mexico, South Africa, Korea Republic and Czechia
Group B
Canada, Bosnia and Herzegovina, Qatar and Switzerland
Group C
Brazil, Morocco, Haiti and Scotland
Group D
USA, Paraguay, Australia and Türkiye
Group E
Germany, Curaçao, Côte d'Ivoire and Ecuador
Group F
Netherlands, Japan, Sweden and Tunisia
Group G
Belgium, Egypt, IR Iran and New Zealand
Group H
Spain, Cabo Verde, Saudi Arabia and Uruguay
Group I
France, Senegal, Iraq and Norway
Group J
Argentina, Algeria, Austria and Jordan
Group K
Portugal, Congo DR, Uzbekistan and Colombia
Group L
England, Croatia, Ghana and Panama
Group A standings
Latest table after completed Group A results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | Active | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | Active | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | Active | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group B standings
Latest table after completed Group B results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | Active | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | Active | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | Active | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group C standings
Latest table after completed Group C results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | Active | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | Active | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | Active | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group D standings
Latest table after completed Group D results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | Active | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Active | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | Active | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group E standings
Latest table after completed Group E results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | Active | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | Active | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Active | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group F standings
Latest table after completed Group F results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | Active | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | Active | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | Active | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group G standings
Latest table after completed Group G results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | Active | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | Active | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | Active | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group H standings
Latest table after completed Group H results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | Active | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Active | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | Active | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group I standings
Latest table after completed Group I results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | Active | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | Active | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | Active | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group J standings
Latest table after completed Group J results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | Active | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | Active | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | Active | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group K standings
Latest table after completed Group K results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | Active | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 | Active | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | Active | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
Group L standings
Latest table after completed Group L results. Goal difference and goals scored separate teams level on points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | Active | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Active | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Active | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | Active |
Top two qualify automatically. Third place can still advance if it ranks among the eight best third place teams across all 12 groups.
How qualification works
The top two teams in each group qualify automatically for the knockout stage.
The eight best third-place teams also advance, so Group A to Group L tables should be read together once matches begin.
More World Cup 2026 Standings Links
Use the groups hub, qualification scenarios, schedule and team pages beside the standings tables.
FAQs
These answers cover the most common schedule, squad and tournament questions.
Where do the kickoff times come from?
Displayed times are converted from each match's UTC kickoff.
Can I browse by venue or city?
Yes. Venue and city pages link into the same fixture list.
Will TBD knockout slots be updated?
Yes. TBD slots will update once the teams are officially confirmed.